| Number | Name | County | State |
|---|---|---|---|
| 1 | Moore Cumberland | Colbert Co | AL |
| 2 | Ola Cumberland | Winston Co | AL |
| 3 | Whitt Cumberland | Hardin Co | TN |
| 4 | Beutell Cumberland | Maury Co | TN |
| 5 | Birmingham Cumberland | McNairy Co | TN |
| 6 | Big Red Cumberland | Davidson Co | TN |
| 7 | McClurkan Cumberland | Dickson Co | TN |
| 8 | Nelson Cumberland | Unknown Co | TN |
| 9 | Shepherd Cumberland | Hardin Co | TN |
| 10 | Overstreet Cumberland | Montgomery Co | TN |
| 11 | Overstreet Clovis | Humphreys Co | TN |
| 12 | Tommy Cumberland | Madison Co | AL |
| 13 | Beutell Clovis | Unknown Co | KY |
| 14 | Moore Clovis | Franklin Co | AL |
| 15 | Grievo Cumberland | Barren Co | KY |
| 16 | Tully Cumberland | Hardin Co | KY |
| 17 | Townsend Clovis | Unknown Co | KY |
| 18 | Pipes Clovis | Columbia Co | AR |
| 19 | Knight Cumberland | Bledsoe Co | TN |
| 20 | Gerber Cumberland | Breckinridge Co | KY |
| 21 | Noel Cumberland | Lawrence Co | TN |
| 22 | Clark Cumberland | Montgomery Co | TN |
| 23 | Haggard Cumberland | Lauderdale Co | AL |
| 24 | Stratton Clovis | Logan Co | KY |
| 25 | Vaughn Cumberland | Hardin Co | TN |
| 26 | Williams Clovis | Limestone Co | AL |
| 27 | Whitt Clovis | Madison Co | AL |
| 28 | Dunn Clovis | Morgan Co | AL |
| 29 | Sockwell Cumberland | Lauderdale Co | AL |
| 30 | Simpson Cumberland | Lauderdale Co | AL |
| 31 | French Clovis | Harrison Co | KY |
| 32 | Hickman Cumberland | Hickman Co | KY |
| 33 | Darnell Clovis | Giles Co | TN |
| 34 | Horse-Creek Clovis | Unknown Co | TV |
| 35 | Hornsby Cumberland | Caldwell Co | KY |
| 36 | Young Cumberland | Tishamingo Co | MS |
| 37 | Randolph Clovis | Randolph Co | NC |
| 38 | DeBorde Clovis | Bourbon Co | KY |
| 39 | Keaton Clovis | Hardin Co | TN |
| 40 | Ellis Cumberland | Colbert Co | AL |
| 41 | Holder Cumberland | Lauderdale Co | AL |
| 42 | Scott Clovis | Scott Co | KY |
| 43 | Perry Cumberland | Perry Co | TN |
| 44 | Clarence Cumberland | Giles Co | TN |
| 45 | Northwest Clovis | Northwest | KY |
| 46 | Foley Clovis | Wayne Co | KY |
| 47 | Goodrum Cumberland | Simpson Co | KY |
| 48 | Stewart Cumberland | Stewart Co | TN |
| 49 | Lincoln Cumberland | Lincoln Co | TN |
| 50 | Bromley Clovis | Montgomery Co | KY |
| 51 | Strong Clovis | Fayette Co | KY |
| 52 | Laurie Clovis | Limestone Co | AL |
| 53 | Christie Clovis | Lee Co | AR |
| 54 | Mabry Clovis | Jackson Co | TN |
| 55 | Eighteen Hundreds Clovis | Green Co | KY |
| 56 | Staples Clovis | Trigg Co | KY |
| 57 | Tully Clovis | Cumberland Co | KY |
| 58 | Greg Clovis | Benton Co | AR |
| 59 | Sewell Clovis | Putnam Co | TN |
| 60 | Mary Clovis | Lauderdale Co | AL |
| 61 | Nuckolls Clovis | Humphreys Co | TN |
| 62 | Gerber Clovis | Breckinridge Co | KY |
| 63 | Thompson Redstone | Benton Co | TN |
| 64 | Goodrum Clovis | Stewart Co | TN |
| 65 | Hall Clovis | Cumberland Co | TN |
| 66 | Giles Redstone | Limestone Co | AL |
| 67 | Noel Clovis | Davidson Co | TN |
| 68 | Lanier Cumberland | Giles Co | TN |
| 69 | Moore Redstone | Perry Co | TN |
| 70 | Carolina Clovis | Unknown Co | NC |
| 71 | Dugger Cumberland | Lauderdale Co | AL |
| 72 | Erlene Cumberland | Lauderdale Co | AL |
| 73 | Six-Two Clovis | Clinton Co | TN |
| 74 | Roberts Cumberland | Morgan Co | AL |
| 75 | Greg Cumberland | Lauderdale Co | AL |
| 76 | Cache-A Redstone | Humphreys Co | TN |
| 77 | Cache-B Redstone | Humphreys Co | TN |
| 78 | Cache-C Redstone | Humphreys Co | TN |
| 79 | Bond Clovis | Daviess Co | KY |
| 80 | King Redstone | Covington Co | AL |
| 81 | Pharr Cumberland | Hardin Co | TN |
| 82 | Marie Cumberland | Giles Co | TN |
| 83 | Burnt Church Cumberland | Hardin Co | TN |
| 84 | Elk River Cumberland | Giles Co | TN |
| 85 | Carrier Cumberland | Hart Co | KY |
| 86 | Carol Cumberland | Taylor Co | KY |
| 87 | Parris Cumberland | Hardin Co | TN |
| 88 | Williamson Clovis | Wayne Co | TN |
| 89 | Carr Clovis | Sumner Co | TN |
| 90 | Cox Clovis | Bath Co | KY |
| 91 | Nuckolls Cumberland | Humphreys Co | TN |
| 92 | Spencer Clovis | Spencer Co | IN |
| 93 | Arthur Clovis | Powell Co | KY |
| 94 | Taylor Cumberland | Taylor Co | KY |
| 95 | Vanmeter Clovis | Clark Co | KY |
| 96 | Neill Cumberland | Hardin Co | TN |
| 97 | Reddish Clovis | A Western Co | TN |
| 98 | Hickman Clovis | Hickman Co | TN |
| 99 | Robertson Clovis | Robertson Co | TN |
| 100 | HHA Cumberland | Colbert Co | AL |
| 101 | Marsh Clovis | Montgomery Co | TN |
| 102 | Grimsley Cumberland | Giles Co | TN |
| 103 | Gene Cumberland | Humphreys Co | TN |
| 104 | Stevens Cumberland | Humphreys Co | TN |
| 105 | Ritter Cumberland | Lauderdale Co | AL |
| 106 | Carrier Clovis | Garrard Co | KY |
| 107 | Quad Clovis | Limestone Co | AL |
| 108 | Dwight Clovis | Bedford Co | TN |
| 109 | Davis Clovis | Clark Co | KY |
| 110 | Six-Inch Clovis | Ballard Co | KY |
| 111 | Boswell Clovis | Overton Co | TN |
| 112 | Walter Cumberland | Harrison Co | IN |
| 113 | Phillips Cumberland | Putnam Co | TN |
| 114 | Trisha Cumberland | Colbert Co | AL |
| 115 | Bourbon Cumberland | Bourbon Co | KY |
| 116 | Carlos Cumberland | Giles Co | TN |
| 117 | Creech Clovis | Owsley Co | KY |
| 118 | Neill Clovis | Hardin Co | TN |
| 119 | Kentucky Clovis | Montgomery Co | KY |
| 120 | Weinstein Cumberland | Rutherford Co | TN |
| 121 | Cataldo Clovis | Madison Co | AL |
| 122 | Tri-Color Cumberland | Unknown Co | KY |
| 123 | Durham Clovis | Durham Co | NC |
| 124 | Hancock Cumberland | Cherokee Co | AL |
| 125 | Green-Orange Clovis | Hardin Co | KY |
| 126 | Rush Cumberland | Rush Co | IN |
| 127 | Zinkie Cumberland | Dickson Co | TN |
| 128 | Asberry Clovis | Cumberland Co | TN |
| 129 | Tan-Spot Clovis | Hart Co | KY |
| 130 | Butler Clovis | Butler Co | KY |
| 131 | Weinstein Clovis | Colbert Co | AL |
| 132 | Bond Cumberland | Taylor Co | KY |
| 133 | Charcoal Clovis | Lauderdale Co | AL |
| 134 | Wood Clovis | Lincoln Co | KY |
| 135 | Hancock Clovis | Hancock Co | KY |
| 136 | Farris Clovis | Marshall Co | KY |
| 137 | Allen Clovis | Benton Co | TN |
| 138 | Mercer Cumberland | Mercer Co | KY |
| 139 | Rector Clovis | Hardin Co | TN |
| 140 | Four-Inch Clovis | Knox Co | TN |
| 141 | Wood Cumberland | DeKalb Co | TN |
| 142 | Bullitt Cumberland | Bullitt Co | KY |
| 143 | Kirkland Redstone | Lawrence Co | AL |
| 144 | Price Cumberland | Morgan Co | AL |
| 145 | Price Redstone | Morgan Co | AL |
| 146 | Price Clovis | Franklin Co | AL |
| 147 | Unfinished Clovis | Barren Co | KY |
| 148 | Gamble Clovis | Lincoln Co | TN |
| 149 | Three-Inch Cumberland | Giles Co | TN |
| 150 | Carlos Clovis | Lawrence Co | AL |
| 151 | Clark Clovis | Montgomery Co | TN |
| 152 | Mabry Cumberland | DeKalb Co | TN |
| 153 | East Cumberland | Garrard Co | KY |
| 154 | Warmbrod Redstone | Stewart Co | TN |
| 155 | Burgess Cumberland | Jackson Co | TN |
| 156 | Huston Cumberland | Limestone Co | AL |
| 157 | Scheidegger Clovis | Unknown Co | Uk |
| 158 | Ed S Clovis | Unknown Co | Uk |
| 159 | Pettus Clovis | Lauderdale Co | AL |
| 160 | Kilborn Clovis | Limestone Co | AL |
| 161 | Higgs Cumberland | Ballard Co | KY |
| 162 | Jessamine Cumberland | Jessamine Co | KY |
| 163 | Teresa Cumberland | Lauderdale Co | AL |
| 164 | Anderson Clovis | Colbert Co | AL |
| 165 | Hurt Cumberland | Jackson Co | AL |
| 166 | Thacker Cumberland | Giles Co | TN |
| 167 | Griffin Redstone | Lauderdale Co | AL |
| 168 | Scheid Clovis | Unknown Co | Uk |
| 169 | Three-Four Clovis | Unknown Co | Uk |
| 170 | Baxter Clovis | Putnam Co | TN |

